Meet Results



Meet 1   Meet 2   Meet 3   Meet 4   Meet 5   Overall  

GBML - Meet 5
Team Name Division R1 R2 R3 R4 R5 Team Total
Newton South Sines East 11 18 13 15 15 6 78
Sharon A South 14 14 18 14 12 3 75
Boston Latin DY East 9 16 18 11 7 6 67
Canton A South 4 15 18 9 18 3 67
Newton North Tigers East 5 15 17 8 12 0 57
Belmont B North 11 9 18 11 5 0 54
Canton B South 6 10 18 6 11 3 54
Newton South Cosines East 3 13 18 5 11 3 53
Sharon B South 4 8 18 11 7 3 51
Wayland A West 10 14 14 5 5 3 51
Belmont A North 3 14 18 8 4 3 50
Boston Latin DX East 9 14 9 8 2 6 48
Wayland B West 6 9 13 11 5 0 44
Needham A West 6 9 1 6 3 3 41
Concord Carlisle Alex North 1 10 15 6 4 3 39
Newton North Cubs East 4 11 10 4 8 0 37
Framingham B West 8 3 8 10 4 3 36
Arlington A North 0 7 6 9 7 6 35
Commonwealth A East 3 11 11 5 1 0 31
BBN Gold East 2 10 5 6 6 0 29
Xaverian A South 0 6 11 5 4 3 29
BBN Blue East 0 8 11 4 5 0 28
Chelmsford Gold North 0 3 4 9 4 3 23
Framingham A West 1 6 10 6 3 3 19
Wellesley A West 0 5 7 6 0 0 18
Needham B West 2 5 4 3 0 3 17
Norwood A West 0 0 3 1 0 0 4
Chelmsford Silver North 0 0 3 0 0 0 3
Arlington B North 0 0 1 0 0 0 1
Xaverian B South 0 1 0 0 0 0 1
Norwood B West 0 0 0 0 0 0 0
Brimmer and May A East * * * * * * *
Commonwealth B East * * * * * * *
Brimmer and May B East * * * * * * *
Brookline Imaginary East * * * * * * *
Brookline Reals East * * * * * * *
Concord Carlisle Grace North * * * * * * *
Maimonides M-Stats East * * * * * * *
Maimonides M-Splats East * * * * * * *
Norh Quincy Full Moon South * * * * * * *
North Quincy New Moon South * * * * * * *
Wellesley B West * * * * * * *
Westwood A South * * * * * * *
Westwood B South * * * * * * *