Meet Results



Meet 1   Meet 2   Meet 3   Meet 4   Meet 5   Overall  

GBML - Meet 1
Team Name Division R1 R2 R3 R4 R5 Team Total
Canton A South 14 7 16 9 15 7 68
Sharon A South 15 2 18 9 15 4 63
Newton North Tigers (A) East 14 6 15 12 13 0 60
Boston Latin DY (A) East 11 4 18 7 15 3 58
Canton B South 8 4 16 15 8 4 55
BBN Gold (A) East 12 8 9 10 7 7 53
Commonwealth Galois (A) East 14 5 12 6 11 4 52
Newton South Sines (A) East 6 6 18 12 7 3 52
Belmont A North 6 5 13 15 9 3 51
Wayland A West 4 2 18 4 15 0 43
Belmont B North 4 1 18 8 10 0 41
Concord Carlisle Smurf (A) North 6 4 13 9 5 3 40
Boston Latin DX (B) East 5 3 15 10 6 0 39
Newton South Cosines (B) East 6 5 18 5 2 3 39
Sharon B South 4 2 15 2 14 0 37
Arlington A North 11 4 15 2 4 0 36
Wayland B West 5 1 15 8 7 0 36
BBN Blue (B) East 5 1 15 4 7 0 32
Needham A West 2 4 12 6 7 0 31
Newton North Cubs (B) East 5 1 11 5 4 3 29
Wellesley B West 0 4 18 2 4 0 28
Commonwealth Descartes (B) East 5 3 7 8 3 0 26
Brookline Reals (A) East 0 1 13 7 2 0 23
Chelmsford Gold North 0 3 10 4 3 3 23
Wellesley A West 3 1 10 2 7 0 23
Needham B West 8 2 9 2 2 0 23
Framingham B West 10 1 9 0 2 0 22
Xaverian A South 2 0 9 4 4 3 22
Arlington B North 0 2 6 6 7 0 21
Concord Carlisle Gargamel (B) North 0 0 6 9 4 0 19
Framingham A West 5 1 4 2 4 0 16
Chelmsford Silver North 0 1 6 3 4 0 14
Norh Quincy (A) South 0 1 3 6 2 0 12
North Quincy (B) South 0 0 3 1 0 0 4
Somerville Red (A) North 0 1 1 0 0 0 2
Somerville Blue (A) North 2 0 0 0 0 0 2
Maimonides M-Stats (A) East * * * * * * *
Norwood A West * * * * * * *
Boston Latin Academy West * * * * * * *
Maimonides M-Splats (B) East * * * * * * *
Norwood B West * * * * * * *
Xaverian B South * * * * * * *
Boston Green Academy East * * * * * * *
Westwood A South * * * * * * *
Brookline Imaginary East * * * * * * *
Westwood B South * * * * * * *