Meet Results



Meet 1   Meet 2   Meet 3   Meet 4   Meet 5   Overall  

GBML - Meet 4
Team Name Division R1 R2 R3 R4 R5 Team Total
Canton A South 18 13 10 15 15 10 81
Newton South Sines (A) East 18 9 13 16 14 10 80
Canton B South 10 8 8 15 10 10 61
Belmont A North 14 14 5 9 7 7 56
Boston Latin DY (A) East 12 8 12 12 7 3 54
Newton North Tigers (A) East 15 11 5 10 6 7 54
Wayland A West 14 2 11 6 7 7 47
Needham A West 10 6 7 3 7 10 43
Concord Carlisle Smurfs (A) North 12 2 5 10 2 7 38
Chelmsford Gold North 7 3 1 10 7 7 35
Belmont B North 8 6 4 9 3 3 33
Newton South Cosines (B) East 9 0 3 7 6 7 32
Wellesley A West 2 10 2 7 8 0 29
Boston Latin DX (B) East 10 6 0 7 2 3 28
Arlington A North 12 0 3 3 5 3 26
Commonwealth Galois (A) East 5 6 3 5 0 3 22
Concord Carlisle Gargamel (B) North 4 10 0 4 1 3 22
BBN Blue (B) East 1 6 4 6 1 3 21
Wayland B West 0 7 3 4 0 4 18
Newton North Cubs (B) East 3 5 0 4 1 4 17
BBN Gold (A) East 6 0 0 2 1 7 16
Brookline Reals (A) East 6 3 3 0 0 4 16
Xaverian A South 6 0 4 4 2 0 16
Maimonides M-Stats (A) East 2 0 0 7 1 3 13
Maimonides M-Splats (B) East 2 2 0 2 1 3 10
Wellesley B West 6 0 3 1 0 0 10
Needham B West 3 2 3 0 0 0 8
Chelmsford Silver North 2 0 0 2 2 0 6
Framingham A West 4 0 0 2 0 0 6
Xaverian B South 4 0 2 0 0 0 6
Commonwealth Descartes (B) East 0 3 0 0 1 0 4
Somerville Red (A) North 1 1 0 0 0 0 2
Somerville Blue (A) North 2 0 0 0 0 0 2
Framingham B West 0 0 0 0 0 0 0
Arlington B North * * * * * * *
Norh Quincy (A) South * * * * * * *
North Quincy (B) South * * * * * * *
Sharon A South * * * * * * *
Sharon B South * * * * * * *